Apple iPhone 14 Pro Max vs Apple iPhone 16 Pro Max
Here you can compare Apple iPhone 16 Pro Max and Apple iPhone 14 Pro Max. Comparing Apple iPhone 16 Pro Max vs Apple iPhone 14 Pro Max on iFuture enables you to check their respective specs scores and unique features. This comparison can help you decide how Apple iPhone 16 Pro Max measures up against Apple iPhone 14 Pro Max and which one might be the better choice for you.
The current lowest price found for Apple iPhone 16 Pro Max is ₹1,40,900, and for Apple iPhone 14 Pro Max is ₹1,20,000. The details of both products were last updated on 22 November 2024.
Apple iPhone 14 Pro Max vs iPhone 16 Pro Max Technical Specs Comparison

Which One Should You Choose?
iPhone 14 Pro Max vs iPhone 16 Pro Max
- The iPhone 14 Pro Max and the iPhone 16 Pro Max are the flagship devices from Apple.
- The iPhone 14 Pro Max was released on September 14, 2022, and the iPhone 16 Pro Max was released on September 14, 2024.
- The iPhone 14 Pro Max and the iPhone 16 Pro Max are the successors to the iPhone 13 Pro Max and the iPhone 15 Pro Max, respectively.
General Specifications
Feature | iPhone 14 Pro Max | iPhone 16 Pro Max |
---|---|---|
Release Date | September 16, 2022 | September 22, 2023 |
Operating System | iOS 16 | iOS 17 |
Chipset | A16 Bionic | A18 Pro Chip |
Colour Options | Deep Purple, Gold, Silver, Space Black | Desert Titanium, Natural Titanium, White Titanium, Black Titanium |
Display Specifications
Feature | iPhone 14 Pro Max | iPhone 16 Pro Max |
---|---|---|
Display Size | 6.7 inches | 6.9 inches |
Resolution | 2796 x 1290 pixels (460 ppi) | 2868 x 1320 pixels (460 ppi) |
Brightness | Peak: 1,600 nits (HDR) | Peak: 2,000 nits (outdoor) |
ProMotion Technology | Yes | Yes |
Always-On Display | Yes | Yes |
Chip Specifications
Feature | iPhone 14 Pro Max | iPhone 16 Pro Max |
---|---|---|
Chip | A16 Bionic | A18 Pro Chip |
CPU | 6-core CPU | 6-core CPU |
GPU | 5-core GPU | 6-core GPU |
Neural Engine | 16-core Neural Engine | 16-core Neural Engine |
Camera System
Feature | iPhone 14 Pro Max | iPhone 16 Pro Max |
---|---|---|
Rear Cameras | Triple (48MP Main, 12MP Ultra Wide, 12MP Telephoto) | Triple (48MP Fusion, 48MP Ultra Wide, 12MP Telephoto) |
Front Camera | TrueDepth (12MP) | TrueDepth (12MP) |
Video Recording | Up to 4K Dolby Vision at up to 60 fps | Up to 4K Dolby Vision at up to 120 fps |
Battery Life
Feature | iPhone 14 Pro Max | iPhone 16 Pro Max |
---|---|---|
Video Playback | Up to 29 hours | Up to 33 hours |
Audio Playback | Up to 95 hours | Up to 95 hours |
Connectivity
Feature | iPhone 14 Pro Max | iPhone 16 Pro Max |
---|---|---|
Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
Cellular | Superfast 5G | Superfast 5G |
Charging Port | Lightning | USB-C |
Dimensions and Weight
Feature | iPhone 14 Pro Max | iPhone 16 Pro Max |
---|---|---|
Height | 160.7 mm | 163 mm |
Width | 77.6 mm | 77.6 mm |
Depth | 7.85 mm | 8.25 mm |
Weight | 240 g | 227 g |
Additional Features
Feature | iPhone 14 Pro Max | iPhone 16 Pro Max |
---|---|---|
Water Resistance | IP68 (up to 6m for up to 30 mins) | IP68 (up to 6m for up to30 mins) |
Face ID | Yes | Yes |
MagSafe Support | Yes | Yes |
GET IN TOUCH WITH APPLE PRODUCT EXPERTS
Schedule a Visit
Looking for Apple Store Near You?
List of Apple Store in Haryana: Apple Store in Gurugram | Apple Store in Yamuna Nagar | Apple Store in Ambala City | Apple Store in Ambala Cantt | Apple Store in Sonipat
List of Apple Store in Delhi: Apple Store in Karol Bagh | Apple Store in Ashok Vihar | Apple Store in Rohini
List of Apple Store in Mumbai: Apple Store in Opera House | Apple Store in Korum Mall | Apple Store in Matunga | Apple Store in Thane
Disclaimer. We are providing information after extensive research but we can not guarantee that the information on this page is 100% correct.