iPhone 13 Specs & Technical Details
NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G |
LAUNCH | Announced: 2021, September 14 Status: Available. Released 2021, September 24 |
BODY | Dimensions: 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) Weight: 174 g (6.14 oz) Build: Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame SIM: Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type: Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) Size: 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) Resolution: 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection: Ceramic Shield glass |
PLATFORM | OS: iOS 15, upgradable to iOS 17.1.1 Chipset: Apple A15 Bionic (5 nm) CPU: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) GPU: Apple GPU (4-core graphics) |
MEMORY | Card slot: No Internal: 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM NVMe |
MAIN CAMERA | Dual: – 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS – 12 MP, f/2.4, 120˚, 13mm (ultrawide) Features: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Single: 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) Features: HDR Video: 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker: Yes, with stereo speakers 3.5mm jack: No |
COMMS | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth: 5.0, A2DP, LE Positioning: GPS, GLONASS, GALILEO, BDS, QZSS NFC: Yes Radio: No USB: Lightning, USB 2.0 |
FEATURES | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
BATTERY | Type: Li-Ion 3240 mAh, non-removable (12.41 Wh) Charging: Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
MISC | Colors: Starlight, Midnight, Blue, Pink, Red, Green Models: A2633, A2482, A2631, A2634, A2635, iphone14,5 SAR: 1.18 W/kg (head) 1.19 W/kg (body) SAR EU: 0.99 W/kg (head) 0.98 W/kg (body) Price: ₹ 55,500 / ₹ 69,900 / ₹ 89,900 |
Also Read : iPhone 12 technical specifications | iPhone 14 technical specifications | iPhone 15 technical specifications
10 Must-Know Facts About the iPhone 13
- Launch Date: The iPhone 13 was officially announced by Apple on September 14, 2021.
- Variants: The iPhone 13 is available in several variants, including the iPhone 13 mini, iPhone 13, iPhone 13 Pro, and iPhone 13 Pro Max, catering to different user preferences and needs.
- Display Technology: It features a Super Retina XDR display, providing vibrant colors and high contrast. The display sizes vary across models, ranging from 5.4 inches on the iPhone 13 mini to 6.7 inches on the iPhone 13 Pro Max.
- Performance: Powered by the A15 Bionic chip, the iPhone 13 delivers impressive performance with improved efficiency and faster processing speeds.
- Camera System: The iPhone 13 boasts advanced camera capabilities, with a dual or triple-lens system (depending on the model) that includes features like Night mode, Deep Fusion, and Smart HDR. The Pro models feature additional enhancements like ProRAW and ProRes video recording.
- Cinematic Mode: A standout feature is the introduction of Cinematic mode for video recording, allowing users to capture videos with a shallow depth of field and automatic focus changes.
- Battery Life: Apple has improved the battery life on the iPhone 13 series, providing users with extended usage time compared to previous models.
- 5G Connectivity: The iPhone 13 supports 5G connectivity, offering faster internet speeds and improved network performance for an enhanced user experience.
- iOS Updates: As with all Apple devices, the iPhone 13 receives regular iOS updates, ensuring access to the latest features, security enhancements, and improvements.
- Design and Build: The iPhone 13 maintains Apple’s sleek and premium design, featuring a Ceramic Shield front cover, aerospace-grade aluminum or stainless steel frame, and glass back.
Check Latest Price & Buy iPhone 13 Online
Ways to buy iPhone 13 with iFuture
Buy from iFuture Offline Apple Stores
Buy from iFuture Online Store
Also Read : Apple Company and Product History
Apple iPhone 13 Models in Various Storage Capacities and Color Combinations
GET IN TOUCH WITH APPLE PRODUCT EXPERTS
Schedule a Visit
Looking for Apple Store Near You?
List of Apple Store in Haryana: Apple Store in Gurugram | Apple Store in Yamuna Nagar | Apple Store in Ambala City | Apple Store in Ambala Cantt | Apple Store in Sonipat
List of Apple Store in Delhi: Apple Store in Karol Bagh | Apple Store in Ashok Vihar | Apple Store in Rohini
List of Apple Store in Mumbai: Apple Store in Opera House | Apple Store in Korum Mall | Apple Store in Matunga | Apple Store in Thane
Disclaimer. We are providing information after extensive research but we can not guarantee that the information on this page is 100% correct.